Statistics
Holdings Statistic
| Item | 2013Year01Mouth | Increase Total of This Year | Total | ||
|---|---|---|---|---|---|
| Increase | Decrease | ||||
| Books ( Volume ) | Chinese | 792 | 0 | 0 | 157753 |
| Western | 0 | 0 | 2401 | 35892 | |
| Total | 792 | 0 | 792 | 193645 | |
| Audio-visual information ( Article ) | 0 | 0 | 0 | 22354 | |
| Notation ( Volume ) | 0 | 0 | 0 | 6459 | |
| E-book ( Kind ) | 一、Books and Non-books Materials0 | 0 | 0 | 25436 | |
二、Periodicals
| Item | 2013Year01Mouth | Total | |
|---|---|---|---|
| Current Periodicals ( Kind ) | Chinese | 360 | 580 |
| Chinese | 0 | ||
| Japanese | 92 | ||
| Western | 128 | ||
| Bound Back Issues ( Volume ) | Chinese | 3026 | 9764 |
| Chinese | 713 | ||
| Japanese | 4153 | ||
| Western | 1872 | ||
| Non-bound Back Issues ( Volume ) | Chinese | 19001 | 31480 |
| Chinese | 86 | ||
| Japanese | 4213 | ||
| Western | 8180 | ||
| Newspaper(Kind) | 17(Kind) (Including One Given Free) | ||
| E-Periodicals(Kind) | 19577 | ||
三、E-resources
| Item | Total |
|---|---|
| E-Periodicals( Kind) | 19577 |
| E-book( Kind) | 25436 |
| Database( Kind)(Databases Including Present and Trial) | 202 |
