Holdings Statistic
2013Year02Mouth Holdings Statistic
Item | 2013Year02Mouth | Increase Total of This Year | Total | ||
---|---|---|---|---|---|
Increase | Decrease | ||||
Books ( Volume ) | Chinese | 2 | 1 | 2 | 2 |
Western | 2 | 1 | 3 | 5 | |
Total | 3 | 1 | 5 | 8 | |
Audio-visual information ( Article ) | 3 | 1 | 6 | 10 | |
Notation ( Volume ) | 4 | 1 | 8 | 13 | |
E-book ( Kind ) | 4 | 1 | 9 | 15 |
二、Periodicals
Item | 2013年02月份 | 總 計 | |
---|---|---|---|
Current Periodicals ( Kind ) | Chinese | 2 | 8 |
Chinese | 2 | ||
Japanese | 2 | ||
Western | 2 | ||
Bound Back Issues ( Volume ) | Chinese | 2 | 8 |
Chinese | 2 | ||
Japanese | 2 | ||
Western | 2 | ||
Non-bound Back Issues ( Volume ) | Chinese | 2 | 8 |
Chinese | 2 | ||
Japanese | 2 | ||
Western | 2 | ||
Newspaper(Kind) | 17(Kind)(Including 1 Given Free) | ||
E-Periodicals(Kind) | 100 | ||
三、E-resources
Item | Total |
---|---|
E-Periodicals( Kind) | 1111 |
E-book( Kind) | 1000 |
Database( Kind)(Databases Including Present and Trial) | 1001 |